UA 3877, United Airlines 3877
Statistics below are summarized from
AirlineUnited Airlines (UA)
RouteHong Kong -> Xiamen
Departure Frequency
1 times for the last 30 days
Mar | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
= Departed
= Cancelled
Number of cancelled0
Average Delay7 minutes
Worst Delay7 minutes
Minutes delayed
Departure log
2025-03-09Departure TimeScheduled
04:00 PMActual
04:07 PMDelay
7 minutes
04:00 PMActual
04:07 PMDelay
7 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-03-09 | 04:00 PM | 04:07 PM | 7 minutes |